Climbing Mount Whitney
So, we’re at the top of Week 7, but there’s already a need to change the program. I’m not terribly surprised. The beauty of sharing ideas is that friends, fellow bloggers and readers often suggest better ideas or, at a minimum, means to improve.
Chris T., one of our climbing crew members, made an excellent comment in the previous post. He compared our preparation to that of a marathon and suggested breaking up the regimen into smaller blocks, including rest periods in-between. He also added a note about working with weights.
With that, the change plan was to create a new schedule that follow these general guidelines:
- Create a regular cycle that gets us to three practice hikes over the next year
- The fourth hike, the Coup De Grâs, will be Mount Whitney
- Add short periods of rest right before each Big Mother Hike (BMH – my made-up TLA) so that we’re not overworked when the BMH for each cycle begins
- Add longer periods of rest right after each BMH to prepare for the next cycle
- Add periods of altitude acclimation when climbing over 8,000 ft. to reduce the chance of altitude sickness
- Choose local mountains within an hour or two driving distance from Orange county and Los Angeles for the BMHs
The schedule is a work-in-progress, as are all things in life. The above resulted in 14-week cycles followed by two weeks of rest. During the last week of each training session, we’ll cut out most activities except weight-training / calisthenics which make up two days of the week. This should give our muscles enough rest before the BMH of the cycle on the 7th day.
For reference, here’s the current cycle’s schedule (excluding the two-week rest period after the BMH):
Week | Date | Day | Activity | Distance (miles) | Description |
7 | 8/29/2011 | M | Gym | N/A | Calisthenics & Weights |
T | Walk | 3 | |||
W | Walk | 4 | |||
Th | Gym | N/A | Calisthenics & Weights | ||
F | Off | ||||
S | Racquetball | N/A | |||
S | Climb | 5 | Local | ||
8 | 9/5/2011 | M | Gym | N/A | Calisthenics & Weights |
T | Walk | 4 | |||
W | Walk | 5 | |||
Th | Gym | N/A | Calisthenics & Weights | ||
F | Off | ||||
S | Racquetball | N/A | |||
S | Climb | 6 | Peters Canyon Trail | ||
9 | 9/12/2011 | M | Gym | N/A | Calisthenics & Weights |
T | Walk | 4 | |||
W | Walk | 6 | |||
Th | Gym | N/A | Calisthenics & Weights | ||
F | Off | ||||
S | Racquetball | N/A | |||
S | Climb | 8 | Chapparosa Park in Laguna Niguel | ||
10 | 9/19/2011 | M | Gym | N/A | Calisthenics & Weights |
T | Walk | 4 | |||
W | Walk | 6 | |||
Th | Gym | N/A | Calisthenics & Weights | ||
F | Off | ||||
S | Racquetball | N/A | |||
S | Climb | 8 | Chapparosa Park in Laguna Niguel | ||
11 | 9/26/2011 | M | Gym | N/A | Calisthenics & Weights |
T | Walk | 5 | |||
W | Walk | 7 | |||
Th | Gym | N/A | Calisthenics & Weights | ||
F | Off | ||||
S | Racquetball | N/A | |||
S | Climb | 9 | Aliso Canyon Park | ||
12 | 10/3/2011 | M | Gym | N/A | Calisthenics & Weights |
T | Walk | 6 | |||
W | Walk | 8 | |||
Th | Gym | N/A | Calisthenics & Weights | ||
F | Off | ||||
S | Racquetball | N/A | |||
S | Climb | 10 | Aliso Canyon Park | ||
13 | 10/10/2011 | M | Gym | N/A | Calisthenics & Weights |
T | Walk | 6 | |||
W | Walk | 8 | |||
Th | Gym | N/A | Calisthenics & Weights | ||
F | Off | ||||
S | Racquetball | N/A | |||
S | Climb | 10 | Aliso Canyon Park | ||
14 | 10/17/2011 | M | Gym | N/A | Calisthenics & Weights |
T | Walk | 7 | |||
W | Walk | 9 | |||
Th | Gym | N/A | Calisthenics & Weights | ||
F | Off | ||||
S | Racquetball | N/A | |||
S | Climb | 11 | Aliso Canyon Park | ||
15 | 10/24/2011 | M | Gym | N/A | Calisthenics & Weights |
T | Walk | 7 | |||
W | Walk | 9 | |||
Th | Gym | N/A | Calisthenics & Weights | ||
F | Off | ||||
S | Racquetball | N/A | |||
S | Climb | 11 | Aliso Canyon Park | ||
16 | 10/31/2011 | M | Gym | N/A | Calisthenics & Weights |
T | Walk | 8 | |||
W | Walk | 10 | |||
Th | Gym | N/A | Calisthenics & Weights | ||
F | Off | ||||
S | Racquetball | N/A | |||
S | Climb | 12 | Aliso Canyon Park | ||
17 | 11/7/2011 | M | Gym | N/A | Calisthenics & Weights |
T | Walk | 8 | |||
W | Walk | 10 | |||
Th | Gym | N/A | Calisthenics & Weights | ||
F | Off | ||||
S | Racquetball | N/A | |||
S | Climb | 12 | Aliso Canyon Park | ||
18 | 11/14/2011 | M | Gym | N/A | Calisthenics & Weights |
T | Off | ||||
W | Off | ||||
Th | Gym | N/A | Calisthenics & Weights | ||
F | Off | ||||
S | Off | ||||
S | Climb | 16 | Santiago Peak (Saddleback Mountain) – Elevation at Peak: 5,687 ft. – Roundtrip Distance: 16 miles – Trail: Holy Jim – Elevation Gain: 3,947 ft. – Info site: http://www.summitpost.org/holy-jim-trail/160764 |
What Do You Think?
How does this new schedule look? What do you think can be done better? Feel free to comment below.